Only those cars,
which are registered by the "Kraftfahrtbundesamt" KBA
(something like
"german-main-motorvehicle-office")
for the last two
years, are listed. There may be even the same number of Ghias, resting in stables
or somewhere else.
The actual numbers (01/01/2001)


| Year | Total | Coupé | Convertible |
| 1985 | 9.008 | 6.996 | 2.012 |
| 1987 | 7.733 | 5.901 | 1.832 |
| 1988 | 7.079 | ? | ? |
| 1991 | 5.508 | 3.980 | 1.528 |
| 1993 | 4.806 | - | - |
| 1994 | 4.547 | - | - |
| 1995 | 4.291 | - | - |
| 1998 | 3.553 | - | - |
| 1999 | 3.459 | - | - |
| 2001 | 3.321 | - | - |
| 2002 | 3.270 | - | - |
Since 1993 the KBA doesn't split into Coupés
and Convertibles anymore.
Splitted into german keynumbers.
| Key-Nr. | 2002 | 2001 | 1999 | 1995 | 1994 | 1993 |
| 307 | 1.267 | 1.278 | 1.313 | 1.639 | 1.745 | 1.830 |
| 308 | 143 | 145 | 149 | 193 | 196 | 203 |
| 309 | 388 | 399 | 419 | 499 | 519 | 540 |
| 360 | 10 | 9 | 6 | 4 | 5 | 7 |
| 361 | 17 | 14 | 13 | 6 | 5 | 4 |
| 369 | 5 | 5 | 4 | 3 | 3 | 3 |
| 379 | 17 | 13 | 13 | 13 | 17 | 18 |
| 402 | 1.371 | 1.406 | 1.496 | 1.890 | 2.009 | 2.150 |
| 403 | 2 | 2 | 2 | 2 | 2 | 3 |
| 404 | 17 | 18 | 15 | 17 | 19 | 18 |
| 416 | 33 | 32 | 29 | 25 | 27 | 30 |
| total | 3.270 | 3.321 | 3.459 | 4.291 | 4.547 | 4.806 |
Production- and salesnumbers of the
VW Karmann Ghia, type 14
|
|
|
|
|
| Total production | 364.401 | 80.899 | 445.300 |
| Germany | 90.279 = 25,5 % | 22.054 = 27 % | 112.333 = 25 % |
| USA | 231.963= 64 % | 56.668 = 70 % | 288.631 = 65 % |
| other Countries | 42.159 =11,5% | 2.177 = 2,5 % | 44.336 = 10 % |


| Year | Total | Coupé | Convertible |
| 1987 | 754 | ||
| 1988 | 688 | ||
| 1991 | 497 | 486 | 11 * |
| 1993 | 425 | ||
| 1994 | 405 | ||
| 1995 | 377 | ||
| 1998 | 299 | ||
| 1999 | 283 | ||
| 2001 | 271 | ||
| 2002 | 261 |
* only in 1991 the KBA splits between the Coupé and the Convertible, which was never officially sold !?!
Splitted into german keynumbers.
| Key-Nr. | 2002 | 2001 | 1999 | 1995 | 1994 | 1993 |
| 333 | 39 | 40 | 44 | 57 | 61 | 62 |
| 334 | 35 | 37 | 39 | 49 | 50 | 47 |
| 336 | - | - | 1 | 3 | 5 | 5 |
| 339 | 187 | 194 | 199 | 266 | 288 | 311 |
| 364 | - | - | - | 2 | 1 | - |
| total | 261 | 271 | 283 | 377 | 405 | 425 |